General Purpose Solenoid Valve (CE1S)
2/2-way normally closed, direct acting solenoid valve with diaphragm, general purpose. Specifications: 1) Medium: Air, G
Basic Info.
Model NO. | CE1S CE1F |
ISO9001:2008 | with CE Certificate |
Transport Package | Export Carton |
Specification | ISO9001&CE |
Trademark | YJ |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 60, 000/Year |
Product Description
2/2-way normally closed, direct acting solenoid valve with diaphragm, general purpose.Specifications:
1) Medium: Air, Gas, Water, Oil
2) Size: 15 to 250mm
3) Working Pressure: 0 to 0. 8 Mpa or 0.002-1.6Mpa.
4) Medium Temperature: -10 to 60º C
5) Sealing Material: NBR, PTFE, FKM
6) Valve body: Stainless Steel, Brass.
Pipe size (G, BSP, NPT) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | ||||
Flow coefficient (KV) | 0.54 | 1.4 | 2.8 | 5 | 10 | 16 | 20 | 32 | ||||
Medium Pressure (PSi) | CE (F) | 0.3~200 | 3~200 | 3~100 | ||||||||
CE | 0~57 | 0~100 | 0~57 | |||||||||
Medium Temp. (C) | -10~60 0~150 | |||||||||||
Suitable medium | Oil, gas, air, water, ammonia, propane, butane | |||||||||||
Power voltage (V) | AC220 AC110 (+10% -15%) DC24V DC12V (±10%) | |||||||||||
Power consumption | AC6.7VA DC11W | |||||||||||
Leakage Rate (ml/min) | 0.09 | 0.15 | 0.3 | 0.45 | ||||||||
Grade of insulation | C | |||||||||||
Grade of protection | IP65 |
Send to us